Finances
Budget for 2010
| Budget 07 | Budget 08 | Budget 09 | |
| Income | |||
| Condo Fee | 107,772 | 107,772 | 107,772 |
| Late Fee | |||
| Laundry | 1,500 | 1,700 | 1,700 |
| Parking | 26,400 | 25,800 | 27,000 |
| Rent | 22,200 | 20,400 | 20,400 |
| Total Income | 157,872 | 155,672 | 156,872 |
| Expense | |||
| Administrative | |||
| Insurance | 8,068 | 8,068 | 8,068 |
| Legal | 500 | 500 | 500 |
| Management Fee | 5,640 | 5,640 | 5,880 |
| Tax Prep | 450 | 500 | 500 |
| Taxes | 4,000 | 4,000 | 4,000 |
| Total Administrative | 18,658 | 18,708 | 18,948 |
| Operating | |||
| Cleaning | 6,500 | 6,500 | 6,500 |
| Elevator | 4,000 | 10,000 | 10,000 |
| Fire Alarm | 1,000 | 1,000 | 1,000 |
| Landscape | 2,000 | 1,000 | 1,000 |
| Pest Control | 1,000 | 1,000 | 1,000 |
| R&M | 20,000 | 20,000 | 20,000 |
| Snow | 3,000 | 3,000 | 3,000 |
| Supplies | 900 | 1,000 | 1,000 |
| Total Operating | 38,400 | 43,500 | 43,500 |
| Utilities | |||
| Electric | 8,000 | 9,000 | 11,000 |
| Gas | 36,000 | 36,000 | 36,000 |
| Phone | 700 | 700 | 700 |
| Water | 10,000 | 12,835 | 12,835 |
| Total Utilities | 54,700 | 58,535 | 60,535 |
| Total Expense | 111,758 | 120,743 | 122,983 |
| Net Income | 46,114 | 34,929 | 33,889 |
Most Recent Profit and Loss Budget Performance:

Last from Previous Year:

Most Recent Balance Sheet:

Last from Previous Year:

